Colchester United
BAŞKAN: —TEKNİK DİREKTÖR: —
Kadro
2026 Kadro
| No | Oyuncu | Poz. | İlk 11 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | T Thimothee Lo-Tutala | K | 23 | 5 | - | - | - | - | 5 | 450 |
| 2 | R Robert Hunt | D | 31 | 5 | 1 | - | 1 | - | 5 | 380 |
| 3 | E Ellis Iandolo | D | 29 | 5 | 1 | - | 1 | - | 5 | 438 |
| 24 | F Frankie Terry | D | 22 | 3 | - | - | - | - | 2 | 152 |
| 26 | ![]() | O | 26 | 1 | - | - | - | - | - | 24 |
| 42 | M Milton Oni | O | 20 | 1 | - | - | - | - | - | 22 |
| 8 | E Edward Bishop | O | 30 | 1 | - | - | - | - | 1 | 6 |
| 39 | K Kien Connelly | F | 21 | 2 | - | - | - | - | - | 13 |
| 21 | J Jake Leake | D | 23 | 2 | - | - | - | - | - | 52 |
| 47 | R Ronnie Harvey | O | 19 | - | - | - | - | - | - | - |
| 12 | M Moses Sesay | O | 19 | 3 | - | - | - | - | 1 | 162 |
| 41 | M Max Jolliffe | O | 21 | - | - | - | - | - | - | - |
| 14 | ![]() | F | 23 | 5 | 1 | - | - | - | 1 | 201 |
| 7 | H Harry Anderson | F | 29 | 5 | 1 | - | - | - | 5 | 450 |
| 9 | B Bradley Ihionvein | F | 23 | 5 | - | - | - | - | 4 | 291 |
| 34 | K Kaion Lisbie | O | - | - | - | - | - | - | - | - |
| 11 | L Leon Chiwome | F | 20 | 5 | - | - | - | - | - | 94 |
| 1 | T Tom Smith | K | 24 | - | - | - | - | - | - | - |
| 20 | S Sean Raggett | D | 33 | 5 | - | - | - | - | 5 | 450 |
| 30 | K Kane Vincent-Young | D | 30 | 5 | - | 1 | 1 | - | 4 | 396 |
| 5 | J Jack Tucker | D | 27 | 5 | - | - | 1 | - | 5 | 406 |
| 44 | S Samuel Kuffour | D | 23 | 1 | - | - | - | - | - | 44 |
| 10 | J Jack Payne | O | 32 | 5 | - | 1 | - | - | 5 | 450 |
| 6 | P Paul Digby | O | 31 | 4 | - | - | - | - | 2 | 167 |
| 4 | B Ben Perry | O | 22 | - | - | - | - | - | - | - |
| 27 | O Oscar Thorn | F | 22 | 5 | - | 2 | - | - | 5 | 375 |
| 17 | J Jaden Williams | F | 22 | 3 | 1 | - | - | - | 1 | 123 |
| 23 | A Adrian Akande | F | 23 | - | - | - | - | - | - | - |
#OyuncuKulüpMaçGol
- 1RRobert HuntCOL41
- 2EEllis IandoloCOL41
- 3HHarry AndersonCOL41
- 4JJaden WilliamsCOL31

